| Usage/Application | CRICKET STADIUM |
| Beam Angle | As per requirement |
| Power | 1000 Watts |
| Lighting Color | Pure White |
| IP Rating | IP66 |
| Body Material | HIGH GRADE AL. DIE CAST |
| Brand | BSHAN |
| Led Model | 5050 |
| Lighting Type | LED |
| Warranty | 5 YEARS |
| Casting Weight | 25 KG |
| Total Weight | 30 KG |
| Certification | BIS, CE, ROSH |
| Working Temp | -10D TO +70 D C |
| Light Life | 50 HRS |
| CRI | 80 |
| Surge Protection | 14 KVA |
| CCT | 6500 K |
| Crackproof | IK 08 |
| Suitable Location | STADIUM |
| Sum Lumens | 140000 |
| Thermal Protection | YES |
| Overall Current Protection | YES |
| Short Circuit Protection | YES |
| Cutoff | AUTO |
| High Voltage Breakdown Test | DONE |
| Inrush Protection | YES |
| Isolation Test | YES |
| Output Open Circuit Protection | YES |
| Power Factor | 0.99 PF |
| Switching Test | 2 LAKHS |
| Voltage Dips & Interruption Test | YES |
| IMPACT REGISTANCE | IK 07 |
| LUX | As per play ground diameter and level of match ( international , domestic or Local ) |
| LED make | OSRAM / CREE |
| Country of Origin | Made in India |
As per standards Lux Levels required on a Cricket Field are as follows:
Televised International Match (HD Live Broadcast) = 2000 lux/1500 lux
Televised Domestic Match (HD Live Broadcast) = 1250 lux/850 lux*************************************Non Televised:
Class I : 750 lux/500 lux
Class II: 500 lux/300 lux
Class III: 300 lux/200 lux
Club Competition: 200 lux/100 lux