Light Block Color | Pure White |
Usage/Application | Stadium |
Lighting Color | Pure White |
IP Rating | IP 66 |
Brand | BSHAN |
Beam Angle | 10 D |
Power | 1000 Watts |
Lighting Type | LED |
Warranty | 10 years |
Luminous Flux | 900 LUX |
Lumen | 180000 |
Total Weight | 30 kg |
Certification | BIS, CE |
Working Temp | -20 Degree c to + 50 Degree c |
CRI | 75 |
Surge Protection | 20 KVA |
Size | 600mm x 400mm x 250mm |
CCT | 56000 K |
Crackproof | Yes |
Dimension Millimeter | 600mm x 400mm x 250mm |
Efficacy | 700 |
Weight | 15 KG |
Mounting Options | Yes |
Suitable Location | Football Stadium, Criket Stadium, Play ground, stadium |
Thermal Protection | Yes |
Overall Current Protection | Inbuilt |
Cutoff | Yes |
Led Life Spam | 100000 hrs |
Batteries Included | Not Applicable |
High Voltage Breakdown Test | Yes |
Inrush Protection | Yes |
Isolation Test | Yes |
Output Open Circuit Protection | Yes |
Power Factor | .98 |
Reliability & Safety | 100% |
Switching Test | Yes |
Moldel | Platinum X |
Country of Origin | Made in India |
As per standards Lux Levels required on a Cricket Field are as follows:
Televised International Match (HD Live Broadcast) = 2000 lux/1500 lux
Televised Domestic Match (HD Live Broadcast) = 1250 lux/850 lux*************************************Non Televised:
Class I : 750 lux/500 lux
Class II: 500 lux/300 lux
Class III: 300 lux/200 lux
Club Competition: 200 lux/100 lux