| Usage/Application | STADIUM / SPORTS |
| Brand | BSHAN |
| Beam Angle | As per requirement |
| Power | 1000 Watts |
| Lighting Color | Pure White |
| IP Rating | IP 66 |
| Led Model | 5050 |
| Lighting Type | LED |
| Warranty | 5 YEARS |
| Total Weight | 36 KG |
| Certification | BIS, CE, ROSH |
| CRI | 80 |
| Surge Protection | 5 KVA |
| CCT | 6500 K |
| Sum Lumens | 162000 |
| Thermal Protection | YES |
| Overall Current Protection | YES |
| Short Circuit Protection | YS |
| Cutoff | AUTO |
| High Voltage Breakdown Test | YES |
| Inrush Protection | YES |
| Isolation Test | YES |
| Output Open Circuit Protection | YES |
| Reliability & Safety | 100 % |
| Switching Test | 2 LAKHS TIMES |
| Voltage Dips & Interruption Test | YES |
| LUX | As per requirement |
| Country of Origin | Made in India |
As per standards Lux Levels required on a Cricket Field are as follows:
Televised International Match (HD Live Broadcast) = 2000 lux/1500 lux
Televised Domestic Match (HD Live Broadcast) = 1250 lux/850 lux*************************************Non Televised:
Class I : 750 lux/500 lux
Class II: 500 lux/300 lux
Class III: 300 lux/200 lux
Club Competition: 200 lux/100 lux