Usage/Application | Shop, Workshop, Factory, Warehouse, Garage, Barn, Rodeo Arena,Shopping Mall, Exhibition Hall etc |
Model Name/Number | BSHB300W5Y |
Brand | BSHAN |
Beam Angle | 120 DEGREE |
Power | 300 Watts |
Lighting Color | Pure White |
IP Rating | IP 65 |
Body Material | Alluminium |
Led Model | 3030 |
Lighting Type | LED |
Input Voltage | 110 V AC - 440 V AC |
Warranty | 5 YEARS |
Features | Dimmable, Waterproof |
Driver | BIS APPROVED, CE, ISO |
Luminous Flux | 41,000lm |
Battery Type | Not applicable |
Lumen | 137Lm/W |
Casting Weight | 8 kg |
Certification | ISI, CE, ROSH |
Install Style | Ideal for High Bay,Gyms,Factory,Warehouses,Street,Parking Lot,Train Station,supermarket . etc |
Working Temp | -10D C TO +70 D C |
CRI | 80 |
Surge Protection | 14 KVA ( 4 INBUILT AND 10KVA OUT) |
Operating Frequency | 50 HZ |
Operating Voltage | AC 85-265V 50/60HZ |
Size | 15.7 x 15.7 x 7.3 inches |
CCT | 5000 K |
Crackproof | TESTED |
Efficacy | 100 % |
Weight | 8 kg |
Optics | ANTI GLARE |
Product Description | 300W High Bay LED Light ,Lighting 41,000lm Output IP65 Waterproof |
Protection | INBUILT |
Suitable Location | Indoor |
Thermal Protection | YES |
Overall Current Protection | YES , Insulation Class I (IEC 61000, 61547 and 61347) |
Short Circuit Protection | YES, Insulation Class I (IEC 61000, 61547 and 61347) |
Cutoff | AUTO |
Motion Sensor | Not Applicable |
High Voltage Breakdown Test | YES |
Inrush Protection | YES |
Isolation Test | YES |
Output Open Circuit Protection | YES |
Power Factor | .99 |
Reliability & Safety | 100 % |
Switching Test | 2 LAKH ENDURANCE TEST |
Voltage Dips & Interruption Test | DONE |
Colour Rendering Index | > 80 + |
Minimum Order Quantity | 10 NOS |
Luminaire light beam spread | 120 Degree |
Lumens Flux | 41,000lm |
Recommended Installation Height | >26' |
THD | < 10 |
Manufacturer | BSHAN INDUSTRIES PVT LTD |
Indoor/Outdoor Usage | Indoor |
Light Direction | Down |
Country of Origin | Made in India |
Our 300 watts high bay light has higher efficiency than others. Under the same brightness, the light uses less power and it will save more money. It will save up to INR 78573.46 in 5 years vs. its HID lamp equivalent, and it's priced to enable payback at less than 1 year (based on 7 hours/day, 11 cents/kWh, may vary depending on rates and use).
Better Quality and Longer lifespan: The quality of light has been tested by UL. It has 50,000 hours rated lifespan much longer than others. It will last more than 10 years (based on 12 hours/day). It is absolutely of the best choice if you wouldn't like to replace your lights frequently.
Additional Information: