| Usage/Application | STADIUM |
| Brand | BSHAN |
| Beam Angle | 120 DEGREE |
| Power | 900W |
| Lighting Color | Pure White |
| IP Rating | IP 66 |
| Led Model | 5050 |
| Lighting Type | LED |
| Input Voltage | 80 VAC TO 400 VAC |
| Warranty | 5 YEARS |
| Driver | BIS APPROVED |
| Luminous Flux | 162000 |
| Lumen | 180LM/W |
| Casting Weight | 35 KG |
| Total Weight | 40 KG |
| Certification | ISI, CE, ROSH |
| Install Style | HIGH MAST |
| Working Temp | -10D C TO +70 D C |
| CRI | 90 |
| Surge Protection | 5 KVA |
| CCT | 6500 K |
| Crackproof | TESTED |
| Efficacy | 100 % |
| Optics | ANTI GLARE |
| Protection | INBUILT |
| Suitable Location | STADIUM |
| Thermal Protection | YES |
| Overall Current Protection | YES |
| Short Circuit Protection | YES |
| Cutoff | AUTO |
| High Voltage Breakdown Test | YES |
| Inrush Protection | YES |
| Power Factor | .99 |
| Reliability & Safety | 100 % |
| Switching Test | 2 LAKH ENDURANCE TEST |
| Voltage Dips & Interruption Test | DONE |
| Country of Origin | Made in India |
As per standards Lux Levels required on a Cricket Field are as follows:
Televised International Match (HD Live Broadcast) = 2000 lux/1500 lux
Televised Domestic Match (HD Live Broadcast) = 1250 lux/850 lux