| Usage/Application | STADIUM / PLAY GROUND / FOOTBALL GROUND / CRICKET FIELD |
| Model Name/Number | GOLD |
| Brand | BSHAN |
| Beam Angle | 10 DEGREE |
| Power | 1000 Watt |
| Lighting Color | Pure White |
| IP Rating | IP 66 |
| Body Material | Alluminium Extrusion |
| Led Model | 5050 |
| Lighting Type | LED |
| Input Voltage | 110 V AC - 440 V AC |
| Warranty | 5 YEARS |
| Features | ANTI GLARE & FLICKER FREE |
| Driver | BIS APPROVED, CE, ISO |
| Casting Weight | 28 KG |
| Certification | ISI, CE, ROSH |
| Install Style | STADIUM MAST / STADIUM LIGHT TOWER / STADIUM LIGHT POLE |
| Working Temp | -10D C TO +70 D C |
| CRI | 90 |
| Surge Protection | 14 KVA ( 4 INBUILT AND 10KVA OUT) |
| Operating Frequency | 50 HZ |
| Family | GOLD |
| Protection | INBUILT |
| Suitable Location | STADIUM |
| Thermal Protection | YES |
| Overall Current Protection | YES , Insulation Class I (IEC 61000, 61547 and 61347) |
| Short Circuit Protection | YES, Insulation Class I (IEC 61000, 61547 and 61347) |
| Cutoff | AUTO |
| Cover/Glass | PC-MLO [ Polycarbonate micro lens optic] Made In Germany |
| High Voltage Breakdown Test | YES |
| Inrush Protection | YES |
| Isolation Test | YES |
| Power Factor | .99 |
| Reliability & Safety | 100 % |
| Switching Test | 2 LAKH ENDURANCE TEST |
| Voltage Dips & Interruption Test | DONE |
| Country of Origin | Made in India |
As per standards Lux Levels required on a Cricket Field are as follows:
Televised International Match (HD Live Broadcast) = 2000 lux/1500 lux
Televised Domestic Match (HD Live Broadcast) = 1250 lux/850 lux*************************************Non Televised:
Class I : 750 lux/500 lux
Class II: 500 lux/300 lux
Class III: 300 lux/200 lux
Club Competition: 200 lux/100 lux
Additional Information: