Usage/Application | Stadium |
Model Name/Number | BSG1000WSL |
Brand | BSHAN |
Beam Angle | 10 Degree |
Power | 1000 Watt |
Lighting Color | Pure White |
IP Rating | IP 66 |
Body Material | Alluminium Extrusion |
Led Model | 5050 |
Lighting Type | LED |
Input Voltage | 110 V AC - 440 V AC |
Warranty | 5 YEARS |
Features | ANTI GLARE & FLICKER FREE |
Driver | BIS APPROVED, CE, ISO |
Luminous Flux | 270000 |
Lumen | 150 lm /w |
Casting Weight | 60 Kg |
Certification | BIS, CE |
Install Style | STADIUM MAST / STADIUM LIGHT TOWER / STADIUM LIGHT POLE |
Working Temp | -10D C TO +70 D C |
CRI | 80 |
Surge Protection | 5KVA |
Operating Frequency | 50 HZ |
Operating Voltage | AC 85-265V 50/60HZ |
CCT | 5600 k |
Crackproof | TESTED |
Efficacy | 100 % |
Mounting Options | UP / DOWN |
Optics | ANTI GLARE |
Protection | INBUILT |
Suitable Location | STADIUM |
Thermal Protection | YES |
Overall Current Protection | YES , Insulation Class I (IEC 61000, 61547 and 61347) |
Short Circuit Protection | YES, Insulation Class I (IEC 61000, 61547 and 61347) |
Cutoff | AUTO |
Cover/Glass | PC-MLO [ Polycarbonate micro lens optic] Made In Germany |
Motion Sensor | Not Applicable |
High Voltage Breakdown Test | YES |
Inrush Protection | YES |
Isolation Test | YES |
Output Open Circuit Protection | YES |
Power Factor | 0.99 |
Reliability & Safety | 100 % |
Switching Test | 2 LAKH ENDURANCE TEST |
Voltage Dips & Interruption Test | Done |
Manufacturer | BSHAN INDUSTRIES PVT LTD |
Indoor/Outdoor Usage | Outdoor |
Country of Origin | Made in India |
The lighting requirement of stadium field is demanding. The lux level required varies different types of stadium. As per stadium we need to calculate required LUX. For more please contact us.
Additional Information: